Helldivers 2 Warbonds: Every Track and the Buy Order
Every Helldivers 2 Warbond in release order with its headline unlock, plus how the Super Credit rebate changes what each track really costs.
Every track, release order
| Released | Warbond | Type | Headline unlock |
|---|---|---|---|
| 8 Feb 2024 | Helldivers Mobilize! | Standard, free | Punisher, Liberator, 750 SC back |
| 8 Feb 2024 | Steeled Veterans | Premium | P-4 Senator, JAR-5 Dominator |
| 14 Mar 2024 | Cutting Edge | Premium | LAS-16 Sickle, stun and energy kit |
| 11 Apr 2024 | Democratic Detonation | Premium | Eruptor, explosive crossbow, thermite |
| 9 May 2024 | Polar Patriots | Premium | PLAS-101 Purifier |
| 13 Jun 2024 | Viper Commandos | Premium | Peak Physique, jungle kit |
| 8 Aug 2024 | Freedom’s Flame | Premium | SG-451 Cookout, Torcher |
| 19 Sep 2024 | Chemical Agents | Premium | G-4 Gas, gas denial tools |
| 31 Oct 2024 | Truth Enforcers | Premium | SG-20 Halt, Dead Sprint booster |
| 13 Dec 2024 | Urban Legends | Premium | Directional Shield, stun lance |
| 6 Feb 2025 | Servants of Freedom | Premium | GP-20 Ultimatum, Double-Edge Sickle |
| 20 Mar 2025 | Borderline Justice | Premium | LAS-58 Talon |
| 15 May 2025 | Masters of Ceremony | Premium | R-2 Amendment, parade cosmetics |
| 12 Jun 2025 | Force of Law | Premium | AR-32 Pacifier |
| 17 Jul 2025 | Control Group | Premium | Warp Pack, plasma tools |
| 26 Aug 2025 | x Halo: ODST | Legendary, 1,500 | MA5C, Helljumper armor |
| 4 Sep 2025 | Dust Devils | Premium | AR-2 Coyote, S-11 Speargun |
| 2 Dec 2025 | Python Commandos | Premium | AR/GL-21, Constrictor |
| 18 Dec 2025 | x Killzone | Legendary, 1,500 | Helghast kit, PLAS-39 |
| 20 Jan 2026 | Redacted Regiment | Premium | P-35 Re-Educator, stealth theme |
| 3 Feb 2026 | Siege Breakers | Premium | Siege assault armor, breaching kit |
| 17 Mar 2026 | Entrenched Division | Premium | B/FLAM-80 Cremator, gas mortar sentry |
| 28 Apr 2026 | Exo Experts | Premium | EXO-51 Lumberer, EXO-55 Breakthrough |
| 12 Aug 2026 | x Warhammer 40,000 | Legendary, 1,500 | Castellan’s Creed cosmetics |
| 22 Sep 2026 | Ironclad Democracy | Premium | Revealed 15 Sep, live on Steam |
| 20 Oct 2026 | Scope of Authority | Premium | Shipped with patch 7.2.0 |
Reading the table by what it fills
Treat each track as a hole in your starting kit rather than a shopping list. The free kit answers light and medium infantry well and answers armor badly. That single gap explains why the first Warbond you buy is almost always an anti-armor track: Democratic Detonation puts thermite and an explosive crossbow in your hands, Steeled Veterans adds the Dominator and the Senator. The second gap is crowd control on Terminid maps, which is what Freedom’s Flame and Chemical Agents sell. The third is mobility and body stats, which is Viper Commandos and its Peak Physique passive.
Why the newest track is rarely the best first buy
Newer Warbonds are built around one idea and balanced around players who already own the old ones. Scope of Authority leans ranged and stealth; Ironclad Democracy leans assault. Buy either first and you own a specialist tool with nothing to pair it against. The oldest Premium tracks have been rebalanced the most times and carry the widest spread of usable gear per credit. Sample and credit pacing is a separate economy — the samples rules decide which of these unlocks you can actually upgrade, and how Super Credits drop decides how often you shop.
Sources & References
This guide is verified against the game's own data and official communications. For patch notes, current balance, and authoritative specifics, consult the references below. Where a precise number cannot be verified, we explain the mechanic rather than invent a figure.
- HELLDIVERS 2 on Steam — patch notes, current season, and authoritative game data.